Tables for converting NMT test scores into a scale of 100–200 points
To participate in the admission campaign in 2023, applicants must submit the results of the national multi-subject test.
The national multi-test contains three subject blocks: two mandatory – from the Ukrainian language and mathematics, and one chosen by the NMT participant: history of Ukraine, biology, physics, chemistry, foreign (English, German, French, Spanish) language.
After completing all NMT tasks, each participant will receive the number of test points for each block.
For competitive selection, the results of each block will be used, translated into a scale of 100–200 points.
Immediately after the test, the participant will know not only the number of test points scored by him, but also find out what his results are for admission.
The grade on the scale of 100–200 points is a rating and is calculated on the basis of the tables for converting test scores from the Ukrainian language, mathematics, history of Ukraine, biology, physics, chemistry, and a foreign language to the scale of 100–200, provided in Appendix 5 to the Procedure for Admission to Study for obtaining higher education in 2023.
To get 100 rating points for each block, it is enough to score at least 4 points in mathematics, foreign language, physics, chemistry; 5 points – from the Ukrainian language and biology, 6 points – from the history of Ukraine.
Table of conversion of test scores from the Ukrainian language of the national multi-subject test to the 100–200 scale
Test score | Score on a scale of 100–200 |
5 | 100 |
6 | 105 |
7 | 110 |
8 | 114 |
9 | 118 |
10 | 122 |
11 | 125 |
12 | 128 |
13 | 131 |
14 | 134 |
15 | 136 |
16 | 138 |
17 | 140 |
18 | 142 |
19 | 143 |
20 | 144 |
21 | 145 |
22 | 146 |
23 | 148 |
24 | 149 |
25 | 150 |
26 | 151 |
27 | 152 |
28 | 153 |
29 | 154 |
30 | 155 |
31 | 156 |
32 | 158 |
33 | 160 |
34 | 162 |
35 | 165 |
36 | 168 |
37 | 171 |
38 | 174 |
39 | 176 |
40 | 179 |
41 | 182 |
42 | 186 |
43 | 190 |
44 | 195 |
45 | 200 |
Table of conversion of test scores in mathematics of the national multi-subject test to a scale of 100–200
Test score |
Score on a scale of 100–200 |
4 | 100 |
5 | 107 |
6 | 114 |
7 | 121 |
8 | 126 |
9 | 131 |
10 | 134 |
11 | 137 |
12 | 140 |
13 | 143 |
14 | 145 |
15 | 147 |
16 | 148 |
17 | 149 |
18 | 150 |
19 | 151 |
20 | 152 |
21 | 153 |
22 | 155 |
23 | 157 |
24 | 159 |
25 | 163 |
26 | 167 |
27 | 171 |
28 | 175 |
29 | 181 |
30 | 187 |
31 | 193 |
32 | 200 |
Table of transfer of test points from the history of Ukraine national multi-subject test to a scale of 100–200
Test score | Score on a scale of 100–200 |
6 | 100 |
7 | 106 |
8 | 109 |
9 | 112 |
10 | 115 |
11 | 118 |
12 | 121 |
13 | 124 |
14 | 127 |
15 | 130 |
16 | 132 |
17 | 134 |
18 | 136 |
19 | 138 |
20 | 140 |
21 | 141 |
22 | 142 |
23 | 143 |
24 | 144 |
25 | 145 |
26 | 146 |
27 | 147 |
28 | 148 |
29 | 149 |
30 | 150 |
31 | 151 |
32 | 152 |
33 | 153 |
34 | 154 |
35 | 155 |
36 | 156 |
37 | 157 |
38 | 158 |
39 | 159 |
40 | 160 |
41 | 162 |
42 | 164 |
43 | 166 |
44 | 168 |
45 | 170 |
46 | 173 |
47 | 176 |
48 | 178 |
49 | 181 |
50 | 184 |
51 | 188 |
52 | 192 |
53 | 196 |
54 | 200 |
Table of translation of foreign language test scores (English/German/French/Spanish) of the national multi-subject test to a scale of 100-200
Test score |
Score on a scale of 100–200 |
4 | 100 |
5 | 107 |
6 | 114 |
7 | 121 |
8 | 126 |
9 | 131 |
10 | 134 |
11 | 137 |
12 | 140 |
13 | 143 |
14 | 145 |
15 | 147 |
16 | 148 |
17 | 149 |
18 | 150 |
19 | 151 |
20 | 152 |
21 | 153 |
22 | 155 |
23 | 157 |
24 | 159 |
25 | 163 |
26 | 167 |
27 | 171 |
28 | 175 |
29 | 181 |
30 | 187 |
31 | 193 |
32 | 200 |
Table of translation of test points in biology of the national multi-subject test to a scale of 100-200
Test score |
Score on a scale of 100–200 |
5 | 100 |
6 | 105 |
7 | 110 |
8 | 114 |
9 | 118 |
10 | 122 |
11 | 125 |
12 | 128 |
13 | 131 |
14 | 134 |
15 | 136 |
16 | 138 |
17 | 140 |
18 | 142 |
19 | 144 |
20 | 145 |
21 | 146 |
22 | 147 |
23 | 148 |
24 | 149 |
25 | 150 |
26 | 151 |
27 | 152 |
28 | 153 |
29 | 154 |
30 | 155 |
31 | 156 |
32 | 157 |
33 | 158 |
34 | 160 |
35 | 162 |
36 | 165 |
37 | 168 |
38 | 171 |
39 | 174 |
40 | 176 |
41 | 179 |
42 | 182 |
43 | 186 |
44 | 190 |
45 | 195 |
46 | 200 |
Table of transfer of test scores in physics of the national multi-subject test to a scale of 100-200
Test score | Score on a scale of 100–200 |
4 | 100 |
5 | 107 |
6 | 114 |
7 | 121 |
8 | 126 |
9 | 131 |
10 | 134 |
11 | 137 |
12 | 140 |
13 | 143 |
14 | 145 |
15 | 147 |
16 | 148 |
17 | 149 |
18 | 150 |
19 | 151 |
20 | 152 |
21 | 153 |
22 | 155 |
23 | 157 |
24 | 159 |
25 | 163 |
26 | 167 |
27 | 171 |
28 | 175 |
29 | 181 |
30 | 187 |
31 | 193 |
32 | 200 |
Table of transfer of test points in chemistry of the national multi-subject test to a scale of 100-200
Test score |
Score on a scale of 100–200 |
4 | 100 |
5 | 106 |
6 | 111 |
7 | 116 |
8 | 121 |
9 | 125 |
10 | 129 |
11 | 132 |
12 | 135 |
13 | 138 |
14 | 140 |
15 | 142 |
16 | 143 |
17 | 144 |
18 | 146 |
19 | 147 |
20 | 148 |
21 | 149 |
22 | 150 |
23 | 151 |
24 | 152 |
25 | 153 |
26 | 154 |
27 | 156 |
28 | 158 |
29 | 160 |
30 | 162 |
31 | 164 |
32 | 167 |
33 | 170 |
34 | 173 |
35 | 177 |
36 | 181 |
37 | 185 |
38 | 190 |
39 | 195 |
40 | 200 |